Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
internal vehicle number:V1202408906
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2016 / 8
mileage:97.203 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:airbag dashboard defect
koppeling versleten
linker zijschade

options

trommels

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2016/8

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20162016
fuel: petrolpetrol
mileage: 97.20397.203
Damaged car Volkswagen Polo 1.2 TSI COMFORTLINE 2014/10

Volkswagen Polo

1.2 TSI COMFORTLINE

€ 3.599
ERD: 20142014
fuel: petrolpetrol
mileage: 217.197217.197
Damaged car Volkswagen Caddy Combi 1.0 TSI 5-Pers Airco 2020/9

Volkswagen Caddy

Combi 1.0 TSI 5-Pers Airco

€ 12.650
ERD: 20202020
fuel: petrolpetrol
mileage: 29.40429.404
Damaged car Iveco Daily 35S14 Hi-Matic MAXI XXL Clima Cruise Bluetooth AHK 77.283 km! 2020/10

Iveco Daily

35S14 Hi-Matic MAXI XXL Clima Cruise Bluetooth AHK 77.283 km!

€ 18.450
ERD: 20202020
fuel: dieseldiesel
mileage: 77.28377.283
Damaged car Mini One R50/52  1364CC - 55KW - DIESEL 2005/4

Mini One

R50/52 1364CC - 55KW - DIESEL

€ 2.000
ERD: 20052005
fuel: dieseldiesel
mileage: 162.451162.451
Damaged car Ford Ranger WILDTRAK 2023/3
export price
€ 19.950

Ford Ranger

WILDTRAK

€ 24.140
ERD: 20232023
fuel: dieseldiesel
mileage: 12.10312.103
Damaged car Citroën C4 cactus  2015/1

Citroën C4 cactus

€ 3.750
ERD: 20152015
fuel: dieseldiesel
mileage: 119.793119.793